One Marina Gardens Pricing

One Marina Gardens Price Information
One Marina Gardens Pricing will be released nearer to launch date. Register your interest to be notified of the pricing information and get priority preview slots at the One Marina Gardens Showflat as soon the information is released.
One Marina Gardens Land Sale Price Information
One Marina Gardens Land sale transacted price information
Project Name | One Marina Gardens (Condominium) |
---|---|
Sold Date | 27/6/2023 |
Tenure | Leasehold of 99 years with effect from 9 October 2023 |
Site Area | 12,245.10sqm / 131,805sqft |
Plot Ratio | 5.6 |
Purchase Price ($) | S1,034,480,000 |
(Credits: EdgeProp – Information on One Marina Gardens Land Sale, Estimate Developer Breakeven Price, and Transaction Price Information. The analytics are provided “AS IS,” and we do not warranty its accuracy. We are not responsible or liable for any claims, damages, losses, expenses, costs, or liabilities whatsoever. Please seek professional advice before relying on the Land Sale and Transaction Prices Information.)
View One Marina Gardens Price List by Unit Type and Stack
To view balance units availability, refer to the Balance Units Chart
No. of Rooms | Unit Type | Size (Sqft) | Stack No. | Price Min. | Price Max. |
---|---|---|---|---|---|
1 Bedroom | IBR1 | 431 | 07 | $1,220,896 | $1,253,834 |
1 Bedroom | IBR2 | 431 | 06 | $1,234,071 | $1,234,071 |
1 Bedroom | IBR3 | 431 | 08 | $1,220,896 | $1,262,178 |
1 Bedroom | IBR4 | 420 | 02 | $1,211,783 | $1,253,318 |
1 Bedroom | IBR5 | 452 | #01-27 | $1,277,330 | $1,277,330 |
1 Bedroom | IBR6 | 431 | 23 | $1,242,855 | $1,263,935 |
1 Bedroom | IBR7 | 420 | 20 | $1,192,515 | $1,251,605 |
1 Bedroom | IBR8 | 431 | 16 | $1,242,855 | $1,289,846 |
2 Bedroom | 2BR1 | 646 | 09 | $1,795,435 | $1,917,499 |
2 Bedroom | 2BR2 | 667 | 26 | $1,861,957 | $2,029,466 |
2 Bedroom | 2BR3 | 657 | 27 | $1,831,925 | $2,000,672 |
2 Bedroom | 2BR4 | 657 | 21 | $1,815,510 | $1,935,012 |
2 Bedroom | 2BR5 | 657 | #02-26 | Fully Sold | Fully Sold |
2 Bedroom | 2BR6 | 646 | 10 | $1,795,435 | $1,922,666 |
2 Bedroom + Study | 2BR S1 | 678 | 18 | Fully Sold | Fully Sold |
2 Bedroom + HS | 2BR HS1 | 721 | 04 | $2,019,326 | $2,148,419 |
2 Bedroom + HS | 2BR HS2 | 732 | 01 | $2,012,868 | $2,157,063 |
2 Bedroom + HS | 2BR HS3 | 689 | 14 | $1,901,353 | $2,037,065 |
2 Bedroom + HS | 2BR HS4 | 732 | 13 | $2,012,868 | $2,154,867 |
2 Bedroom + HS | 2BR HS5 | 710 | 15 | $1,978,531 | $2,141,218 |
2 Bedroom + HS | 2BR HS6 | 721 | 22 | $1,986,873 | $2,091,445 |
3 Bedroom Dual Key | 3BR DK | 969 | 11 | $2,635,027 | $2,816,185 |
3 Bedroom | 3BR1 | 1,012 | 25 | $2,762,258 | $2,974,739 |
3 Bedroom | 3BR2 | 980 | 12 | $2,639,691 | $2,883,719 |
3 Bedroom | 3BR3 | 904 | 03 | $2,459,359 | $2,657,373 |
3 Bedroom Premium | 3BR P1 | 1,173 | 05 | $3,249,975 | $3,452,951 |
3 Bedroom Premium | 3BR P2 | 1,238 | 17 | $3,404,115 | $3,669,017 |
3 Bedroom Premium | 3BR P3 | 1,066 | 24 | $2,898,530 | $3,179,858 |
4 Bedroom Premium | 4BR P | 1,647 | 19 | $4,454,853 | $4,912,679 |
(All prices for One Marina Gardens displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions, and/or disputes. For the latest, please contact our Sales Hotline 6100-6226.)

Experience Uncompromised Luxury in the Heart of Marina Bay, with Panoramic Views, Seamless Connectivity, and a Vibrant Urban Lifestyle Just Steps Away from the City’s Iconic Landmarks and Amenities.
Do register your interest and get VIP preview updates like One Marina Gardens Showflat, virtual tour and gallery.
Sign up today to receive the latest information and Book For Showflat Viewing.
Register Your Interest
Thank you for considering One Marina Gardens. The latest site plan and floor plan is available here together with the pricing and elevation chart. There are many different layout types for your consideration. Please see the location of the project as well as the showflat location. Please see more info on developer details and track record as well.
Kindly register before coming to the showflat to ensure that there is an appointed sales person at the showflat for the viewing.
- +65 6100 6226
- sales@one-marina-gardens.com.sg
- 1, 3, 5, Marina Gardens Lane, Singapore